A complete 2025 model-wise Car Maintenance Cost Guide for Indian car owners. Know yearly service cost, major service cost, tyre and battery price, AC repair, suspension cost, and long-term ownership budget. Includes 12 internal links to essential maintenance guides.

Key Takeaways
- Annual car maintenance in India usually costs ₹5,000 to ₹25,000 depending on model.
- Major service every 3–4 years costs ₹12,000 to ₹45,000+.
- Tyre replacement costs ₹25,000 to ₹80,000 depending on size.
- Batteries cost ₹6,000 to ₹10,000 for most ICE cars.
- Indian heat, dust, monsoon and traffic increase wear and running costs.
- Timely fluid changes, tyre care, and battery care reduce expenses by 20–30%.
Car Maintenance Cost Guide India 2025 (Model-Wise)
This guide gives a realistic breakup of maintenance expenses for the most popular Indian cars in 2025. Costs are based on general authorised-service-centre pricing across Indian metro and tier-2 cities.
1. HATCHBACKS – Budget to Premium
Hatchbacks offer the lowest overall maintenance in the country. Parts are cheaper, tyres are smaller and service requirements are light.
Maruti Alto (Petrol)
| Maintenance Item | Cost (₹) | Notes |
|---|---|---|
| Annual Service | 5,000 – 6,000 | Basic oil + filter |
| Major Service | 12,000 – 15,000 | Coolant, plugs, belts |
| Tyres (Set of 4) | 22,000 – 26,000 | 12–13 inch |
| Battery | 6,000 – 7,000 | 3–4 year life |
| Brake Pads | 1,200 – 1,500 | Light usage |
| AC Service | 1,500 – 2,000 | Basic AC cleaning |
Recommended Read:
Car Maintenance Checklist
How to Keep Your Car Running Smoothly
Tata Tiago (Petrol / Diesel)
| Item | Cost (₹) |
|---|---|
| Annual Service | 6,000 – 8,000 |
| Major Service | 14,000 – 18,000 |
| Tyres | 28,000 – 32,000 |
| Battery | 6,500 – 7,500 |
| Brake Pads | 1,800 – 2,200 |
Recommended Read:
Tyre Care Guide
Fluids & Filters Guide
Maruti Baleno (Premium Hatch)
| Item | Cost (₹) |
|---|---|
| Annual Service | 8,000 – 10,000 |
| Major Service | 18,000 – 22,000 |
| Tyres | 35,000 – 40,000 |
| Battery | 7,000 – 8,000 |
Recommended Read:
Basic DIY Repairs & Troubleshooting
Car Troubleshooting Guide
2. PREMIUM HATCHBACKS & COMPACT CROSSOVERS
Hyundai i20
| Item | Cost (₹) |
|---|---|
| Annual Service | 9,000 – 11,000 |
| Major Service | 20,000 – 25,000 |
| Tyres | 38,000 – 45,000 |
| Brake Pads | 2,500 – 3,000 |
Recommended Read:
Car Engine & Powertrain Guide
Tata Punch
| Item | Cost (₹) |
|---|---|
| Annual Service | 7,000 – 9,000 |
| Major Service | 15,000 – 20,000 |
| Tyres | 30,000 – 36,000 |
Recommended Read:
Seasonal Car Care
3. SEDANS – Budget & Mid-Size
Honda Amaze
| Item | Cost (₹) |
|---|---|
| Annual Service | 7,000 – 9,000 |
| Major Service | 15,000 – 20,000 |
| Tyres | 32,000 – 38,000 |
Honda City (Petrol / Diesel)
| Item | Cost (₹) |
|---|---|
| Annual Service | 11,000 – 13,000 |
| Major Service | 25,000 – 30,000 |
| Tyres | 45,000 – 50,000 |
| Battery | 8,000 – 9,000 |
Recommended Read:
Diesel vs Petrol Guide
Extend Car Battery Life
4. COMPACT SUVS – India’s Most Popular Segment
Hyundai Creta
| Item | Cost (₹) |
|---|---|
| Annual Service | 13,000 – 16,000 |
| Major Service | 30,000 – 35,000 |
| Tyres | 60,000 – 70,000 |
| Brake Pads | 3,000 – 4,000 |
| Suspension | 8,000 – 12,000 |
Recommended Read:
How to Check Tyre Condition
Kia Seltos (Petrol / Turbo / Diesel)
| Item | Cost (₹) |
|---|---|
| Annual Service | 18,000 – 22,000 |
| Major Service | 35,000 – 45,000 |
| Tyres | 70,000 – 80,000 |
| Battery | 8,000 – 10,000 |
Tata Nexon (Petrol / Diesel)
| Item | Cost (₹) |
|---|---|
| Annual Service | 10,000 – 13,000 |
| Major Service | 20,000 – 25,000 |
| Tyres | 45,000 – 55,000 |
Recommended Read:
Engine & Powertrain Guide
5. MID-SIZE SUVS – Feature Loaded Vehicles
Mahindra XUV700
| Item | Cost (₹) |
|---|---|
| Annual Service | 12,000 – 15,000 |
| Major Service | 30,000 – 38,000 |
| Tyres | 65,000 – 80,000 |
MG Hector
| Item | Cost (₹) |
|---|---|
| Annual Service | 14,000 – 17,000 |
| Major Service | 32,000 – 40,000 |
| Tyres | 75,000 – 90,000 |
6. ELECTRIC CARS (EVs)
EVs need fewer mechanical services but require tyre, brake, and battery-cooling system attention.
Tata Nexon EV
| Item | Cost (₹) |
|---|---|
| Annual Service | 9,000 – 12,000 |
| Battery Cooling Service | 8,000 – 10,000 |
| Tyres | 50,000 – 60,000 |
| Brake Pads | 2,000 – 3,000 |
Recommended Read:
EV Battery Replacement Cost
Home EV Charging Cost Guide
MG ZS EV
| Item | Cost (₹) |
|---|---|
| Annual Service | 12,000 – 15,000 |
| Major Service | 20,000 – 30,000 |
| Tyres | 60,000 – 75,000 |
Recommended Read:
EV Charging Stations Map
7. LONG-TERM WEAR & TEAR COSTS
| Component | Cost (₹) | Replacement Interval |
|---|---|---|
| Brake Pads | 1,500 – 5,000 | 25,000–35,000 km |
| Brake Discs | 3,000 – 12,000 | 50,000 km |
| Clutch Plate | 5,000 – 18,000 | Driving style |
| Suspension | 6,000 – 20,000 | Rough roads |
| Tyres | 25,000 – 80,000 | 4–5 years |
| Battery | 6,000 – 10,000 | 3–4 years |
8. PETROL VS DIESEL VS EV – Cost Comparison
| Fuel Type | Annual Maintenance | Major Service | Notes |
|---|---|---|---|
| Petrol | 6k – 15k | 15k – 35k | Cheapest in routine use |
| Diesel | 8k – 20k | 20k – 45k | More filters & EGR care |
| EV | 6k – 15k | 8k – 25k | Lowest moving parts |
9. HOW INDIAN CONDITIONS INCREASE MAINTENANCE COST
Heat
- Reduces battery life
- Weakens coolant faster
- AC gas leakage
Dust
- Air filter clogs
- Cabin filter chokes
- Suspension bush wear
Monsoon
- Rust underbody
- Moisture in brakes
- Sensor failures
Recommended Read:
Seasonal Car Care
10. HOW TO REDUCE MAINTENANCE COST (Practical Indian Tips)
1. Follow the checklist regularly
Prevents major failures.
Car Maintenance Checklist
2. Maintain tyre pressure weekly
Improves mileage and tyre life.
3. Change engine oil on time
Don’t stretch beyond 10,000 km.
4. Clean battery terminals
Avoids morning starting trouble.
5. Avoid overloading & hard driving
Reduces clutch and suspension wear.
6. Use DIY for simple tasks
Wipers, washer fluid, bulbs can be done at home.
DIY Repairs Guide
11. COMPLETE MODEL-WISE COST COMPARISON
| Segment | Model | Annual Cost | Major Service | Tyres |
|---|---|---|---|---|
| Hatchback | Alto | 5k–6k | 12k–15k | 22k–26k |
| Hatchback | Tiago | 6k–8k | 14k–18k | 28k–32k |
| Premium Hatch | Baleno | 8k–10k | 18k–22k | 35k–40k |
| Premium Hatch | i20 | 9k–11k | 20k–25k | 38k–45k |
| Sedan | Honda City | 11k–13k | 25k–30k | 45k–50k |
| Compact SUV | Creta | 13k–16k | 30k–35k | 60k–70k |
| Compact SUV | Seltos | 18k–22k | 35k–45k | 70k–80k |
| EV | Nexon EV | 9k–12k | 8k–10k | 50k–60k |
FAQs – Car Maintenance Cost India 2025
1. What is the average annual car maintenance cost?
₹5,000 – ₹25,000 depending on model and usage.
2. Which cars are cheapest to maintain?
Maruti Alto, WagonR, Baleno, Tata Tiago.
3. Are EVs cheaper to maintain?
Yes — fewer moving parts and no engine oil.
4. How can I reduce maintenance cost?
Follow the Car Maintenance Checklist.
5. What are the biggest long-term expenses?
Tyres, suspension, clutch, brake discs, AC compressor.
Final Thoughts
Maintaining a car in India is all about timing: timely servicing, timely fluid changes and timely tyre care. If you follow the right habits and use trusted service centres, your yearly ownership cost stays predictable and affordable. Use this model-wise guide to plan your car budget, avoid surprise bills, and enjoy smoother, safer driving.
For detailed maintenance help, explore:
Fluids & Filters Guide
Tyre Care Guide
Seasonal Car Care
Disclaimer: This article is published for general informational purposes based on research, observations, and owner experiences. It should not be considered professional, technical, or legal advice. Vehicle specifications, costs, and procedures may vary by model, location, and time. Readers are advised to verify details with official sources or qualified professionals before making decisions.
